Day's Events | | |
Before 8:00 am | | |
8:00 am | | |
9:00 am | (9:30 am Ends 10:25 am Thru 11/2/2017) Zumba | | (9:30 am Ends 10:25 am Thru 11/2/2017) Zumba | |
| |
10:00 am | (10:30 am Ends 11:00 am Thru 11/2/2017) Core | |
| |
11:00 am | | |
12:00 pm | | |
1:00 pm | | |
2:00 pm | | |
3:00 pm | | |
4:00 pm | | |
5:00 pm | | |
6:00 pm | | |
7:00 pm | | |
8:00 pm | | |
9:00 pm | | |
After 10:00 pm | |
|